BED SIZE CHART
BED SIZE | QUILT COVER | FLAT SHEET | FITTED SHEET | FITTED SHEET - DEEP | VALANCE |
Super King | 270W x 240L | 315W x 275L | 203W x 203L x 38D | - | 203W x 203L x 36Drop |
King | 245W x 210L | 290W x 260L | 180W x 203L x 38D | 180W x 203L x 50D | 180W x 203L x 36Drop |
Queen | 210W x 210L | 270W x 260L | 153W x 203L x 38D | 153W x 203L x 50D | 153W x 203L x 36Drop |
Double / King Single | 180W x 210L | 250W x 260L | 137W x 190L x 38D | 137W x 190L x 36Drop | |
Single | 140W x 190L | 250W x 260L | 90W x 190L x 38D | 90W x 190L x 36Drop |
BEDCOVER AND BED VEIL SIZE CHART
BEDCOVER | SIZE |
Chateau Bed Veil |
KING 180W x 280L x 75 Drop QUEEN 153W x 280L x 75 Drop |
Chateau Bedcover | 300W x 300L |
Nomad Bedcover |
280W x 270L
|
Quilted Bedcover |
260W x 260L
|
PILLOW SIZE CHART
PILLOWCASE | SIZE |
Standard Size | 50W x 75L |
King Size | 55W x 90L |
European | 65W x 65L |
Petite Size | 42W x 55L (includes pillow insert) |
Macaron Pillow | 40W x 40L x 13D (includes pillow insert) |
Bolster Pillow | 20W x 60L x 20D (includes pillow insert) |
Lumbar Pillow | 40W x 145L (includes pillow insert) |
CLOTHE SIZE CHART
SIZE | AUS | US | UK | EU |
XS | 8 | 4 | 8 | 36 |
S | 10 | 6 | 10 | 38 |
M | 12 | 8 | 12 | 40 |
L | 14 | 10 | 14 | 42 |
XL | 16 | 12 | 16 | 44 |
SIZE | AUS | US | UK | EU |
01 | 8-10 | 4-6 | 8-10 | 38-40 |
02 | 10-12 | 6-8 | 10-12 | 40-42 |
03 | 12-14 | 8-10 | 12-14 | 42-44 |