Size Guides
BED SIZE CHART
BED SIZE | QUILT COVER | FLAT SHEET | FITTED SHEET | FITTED SHEET - DEEP |
Super King | 270W x 240L | 315W x 275L | 203W x 203L x 38D | - |
King | 245W x 210L | 290W x 260L | 180W x 203L x 38D | 180W x 203L x 50D |
Queen | 210W x 210L | 270W x 260L | 153W x 203L x 38D | 153W x 203L x 50D |
Double / King Single | 180W x 190L | 250W x 260L | 137W x 190L x 38D | |
Single | 140W x 190L | 250W x 260L | 90W x 190L x 38D |
PILLOW SIZE CHART
PILLOWCASE | SIZE |
Standard | 50W x 75L |
Standard Tailored | 50W x 75L + 4CM Flange |
King Tailored | 50W x 95L |
European | 65W x 65L |
Embroidered European | 65W x 65L + 4CM Flange |
CLOTHE SIZE CHART
SIZE | AUS | US | UK | EU |
XS | 6 | 2 | 6 | 36 |
S | 8 | 4 | 8 | 38 |
M | 10 | 6 | 10 | 40 |
L | 12 | 8 | 12 | 42 |
XL | 14-16 | 10 | 14 | 44 |